IEC 60502 3 core power cable specifications
Power Cable
Power cables are mainly used for power transmission and distribution purpose. It is an assembly of one or more individually insulated electrical conductors, usually held together with an overall sheath. The assembly is used for transmission and distribution of electrical power. Electrical power cables may be installed as permanent wiring within buildings, buried in the ground and run overhead or exposed.……Including: rubber cable, welding cable, URD cable, XLPE insulated power calbe etc.
Bare Overhead Conductor
Bare Overhead Conductors are used in overhead transmission and distribution network applications.They are also used for un-insulated hook ups, jumpers, grounding conductors and other applications. Our Conductors conform to ASTM, IEC, BS, BS EN and DIN standards.…… Including: AAC conductor, AAAC conductor, ACSR conductor, ACAR conductor, AACSR conductor, etc.
Aerial Bundled Cable
Aerial bundled cables (also aerial bundled conductors or simply ABC) are overhead power lines using several insulated phase conductors bundled tightly together, usually with a bare neutral conductor. Our abc calbe conform to ASTM, IEC, SANS standards.……Including: abc cables, cvered line wire, service drop wire etc.
Nominal cross-sectional area | Unarmoured cable | Round steel wire armoured | |||||||||||
Nominal thickness of insulation | The thickness of the copper strip | Copper wire shielding area | Nominal thickness of sheath | Approximate diameter | Approximate weight | Nominal thickness of pads | Thickness of the armor | Sheath nominal thickness | Approximate diameter | Approximate weight | |||
Cu | Al | Cu | Al | ||||||||||
mm2 | mm | mm | mm2 | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
10 | 2.0 | 0.1 | 16 | 1.8 | 23 | 650 | 460 | 1.2 | 1.6 | 1.8 | 28 | 1480 | 1290 |
16 | 2.0 | 0.1 | 16 | 1.8 | 24 | 840 | 540 | 1.2 | 1.6 | 1.9 | 29 | 1720 | 1410 |
25 | 2.0 | 0.1 | 16 | 1.8 | 26 | 1160 | 680 | 1.2 | 1.6 | 1.9 | 32 | 2130 | 1650 |
35 | 2.0 | 0.1 | 16 | 1.8 | 29 | 1490 | 820 | 1.2 | 2.0 | 2.1 | 36 | 2810 | 2140 |
50 | 2.0 | 0.1 | 16 | 1.9 | 32 | 1900 | 1000 | 1.2 | 2.0 | 2.2 | 39 | 3340 | 2450 |
70 | 2.0 | 0.1 | 16 | 2.0 | 36 | 2580 | 1290 | 1.2 | 2.0 | 2.3 | 42 | 4200 | 2910 |
95 | 2.0 | 0.1 | 16 | 2.2 | 40 | 3440 | 1640 | 1.3 | 2.5 | 2.4 | 47 | 5620 | 3820 |
120 | 2.0 | 0.1 | 16 | 2.3 | 43 | 4220 | 1950 | 1.3 | 2.5 | 2.5 | 51 | 6580 | 4310 |
150 | 2.0 | 0.1 | 25 | 2.4 | 46 | 5090 | 2290 | 1.4 | 2.5 | 2.7 | 54 | 7680 | 4870 |
185 | 2.0 | 0.1 | 25 | 2.5 | 50 | 6240 | 2730 | 1.5 | 2.5 | 2.8 | 58 | 9060 | 5560 |
240 | 2.0 | 0.1 | 25 | 2.7 | 56 | 8030 | 3430 | 1.6 | 2.5 | 3.0 | 64 | 11200 | 6600 |
300 | 2.0 | 0.1 | 25 | 2.8 | 60 | 9890 | 4100 | 1.6 | 2.5 | 3.1 | 69 | 13590 | 7500 |
400 | 2.0 | 0.1 | 35 | 3.1 | 68 | 12530 | 5150 | 1.8 | 3.15 | 3.4 | 78 | 17260 | 9880 |
500 | 2.2 | 0.1 | 35 | 3.3 | 75.7 | 16680 | 7510 | 1.8 | 3.15 | 3.5 | 84.3 | 21780 | 13025 |
630 | 2.4 | 0.1 | 35 | 3.5 | 84.9 | 21770 | 10040 | 1.8 | 3.15 | 3.8 | 94.6 | 27400 | 16050 |
1.8/3 KV Three core flat steel wire armoured and double steel tape armoured cable structure parameters (Um = 3.6 KV):
Flat steel wire armoured | Double steel tape armoured | |||||||||||
Nominal cross-sectional area | Nominal thickness of cushion layer | Armoured size | Sheathed nominal thickness | Approximate diameter | Approximate weight | Nominal thickness of cushion layer | Armoured size | Sheathed nominal thickness | Approximate diameter | Approximate weight | ||
CU | AL | CU | AL | |||||||||
mm2 | mm | mm | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
10 | 1.2 | 0.8 | 1.8 | 24.5 | 1245 | 1065 | 1.2 | 2 x 0.2 | 1.8 | 23.6 | 925 | 750 |
16 | 1.2 | 0.8 | 1.8 | 27.1 | 1565 | 1280 | 1.2 | 2 x 0.2 | 1.8 | 26.2 | 1205 | 925 |
25 | 1.2 | 0.8 | 1.8 | 29.7 | 1975 | 1525 | 1.2 | 2 x 0.2 | 1.9 | 29.0 | 1590 | 1145 |
35 | 1.2 | 0.8 | 1.9 | 32.5 | 2420 | 1805 | 1.2 | 2 x 0.2 | 1.9 | 31.6 | 1985 | 1370 |
50 | 1.2 | 0.8 | 2.0 | 35 | 2860 | 2080 | 1.2 | 2 x 0.2 | 2.0 | 34.1 | 2400 | 1605 |
70 | 1.2 | 0.8 | 2.1 | 38.7 | 3685 | 2525 | 1.2 | 2 x 0.5 | 2.2 | 39.5 | 3570 | 2410 |
95 | 1.3 | 0.8 | 2.2 | 42.9 | 4695 | 3080 | 1.3 | 2 x 0.5 | 2.3 | 43.7 | 4570 | 2950 |
120 | 1.3 | 0.8 | 2.3 | 46.4 | 5650 | 3585 | 1.3 | 2 x 0.5 | 2.4 | 46.1 | 5510 | 3440 |
150 | 1.4 | 0.8 | 2.4 | 49.6 | 6630 | 4085 | 1.4 | 2 x 0.5 | 2.6 | 50.6 | 6500 | 3955 |
185 | 1.5 | 0.8 | 2.6 | 54.1 | 7990 | 4820 | 1.5 | 2 x 0.5 | 2.7 | 54.9 | 7825 | 4650 |
240 | 1.6 | 0.8 | 2.7 | 59.2 | 10060 | 5790 | 1.6 | 2 x 0.5 | 2.8 | 60.0 | 9825 | 5600 |
300 | 1.6 | 0.8 | 2.9 | 64.6 | 12230 | 6865 | 1.6 | 2 x0.5 | 3.0 | 65.4 | 12030 | 6660 |
400 | 1.8 | 0.8 | 3.1 | 71.0 | 15200 | 8280 | 1.8 | 2 x 0.5 | 3.2 | 71.8 | 14970 | 8055 |
500 | 1.8 | 0.8 | 3.3 | 79.5 | 19090 | 10255 | 1.8 | 2 x 0.8 | 3.5 | 80.5 | 18880 | 10035 |
630 | 1.8 | 0.8 | 3.6 | 89.8 | 24400 | 12920 | 1.8 | 2 x 0.8 | 3.8 | 92.3 | 25070 | 13620 |
More detail: 3 core armoured cable carrying capacity list
Leave a Reply