BS 6622 single core XLPE Aluminium wire armoured cable parameter and electric performance parameters
Power Cable
Power cables are mainly used for power transmission and distribution purpose. It is an assembly of one or more individually insulated electrical conductors, usually held together with an overall sheath. The assembly is used for transmission and distribution of electrical power. Electrical power cables may be installed as permanent wiring within buildings, buried in the ground and run overhead or exposed.……Including: rubber cable, welding cable, URD cable, XLPE insulated power calbe etc.
Bare Overhead Conductor
Bare Overhead Conductors are used in overhead transmission and distribution network applications.They are also used for un-insulated hook ups, jumpers, grounding conductors and other applications. Our Conductors conform to ASTM, IEC, BS, BS EN and DIN standards.…… Including: AAC conductor, AAAC conductor, ACSR conductor, ACAR conductor, AACSR conductor, etc.
Aerial Bundled Cable
Aerial bundled cables (also aerial bundled conductors or simply ABC) are overhead power lines using several insulated phase conductors bundled tightly together, usually with a bare neutral conductor. Our abc calbe conform to ASTM, IEC, SANS standards.……Including: abc cables, cvered line wire, service drop wire etc.
Nominal cross-sectional area | Non-armoured cable | Aluminium wire armoured cables | |||||||||||
Nominal thickness of insulation | Copper wire shielding cross-sectional area | Sheathed nominal thickness | Approximate diameter | Approximate weight | Copper tape screened cross-sectional area | Inner sheath nominal thickness | Aluminium wire armoured approximate diameter | Outer sheath nominal thickness | Cable maximum nominal diameter | Approximate weight | |||
Cu | AL | Cu | AL | ||||||||||
mm2 | mm | mm2 | mm | mm | kg/km | mm2 | mm | mm | mm | mm | kg/km | ||
25 | 2.5 | 16 | 1.5 | 20.3 | 750 | 580 | 3.4 | 1.2 | 1.6 | 1.8 | 26.3 | 1150 | 1000 |
35 | 2.5 | 16 | 1.6 | 21.3 | 870 | 650 | 3.6 | 1.2 | 1.6 | 1.8 | 27.3 | 1250 | 1050 |
50 | 2.5 | 16 | 1.6 | 22.4 | 1090 | 770 | 3.9 | 1.2 | 1.6 | 1.8 | 28.4 | 1500 | 1190 |
70 | 2.5 | 16 | 1.7 | 24.2 | 1310 | 870 | 4.3 | 1.2 | 1.6 | 1.8 | 30.0 | 1740 | 1300 |
95 | 2.5 | 16 | 1.7 | 25.8 | 1560 | 960 | 4.7 | 1.2 | 1.6 | 1.9 | 31.8 | 2030 | 1430 |
120 | 2.5 | 16 | 1.8 | 27.4 | 1830 | 1070 | 5.0 | 1.2 | 1.6 | 1.9 | 33.2 | 2310 | 1550 |
150 | 2.5 | 25 | 1.8 | 29.1 | 2130 | 1190 | 5.3 | 1.2 | 1.6 | 2.0 | 35.1 | 2660 | 1720 |
185 | 2.5 | 25 | 1.9 | 30.8 | 2490 | 1320 | 5.8 | 1.2 | 2.0 | 2.0 | 37.4 | 3120 | 1950 |
240 | 2.6 | 25 | 1.9 | 33.5 | 3040 | 1520 | 6.3 | 1.2 | 2.0 | 2.1 | 40.3 | 3740 | 2200 |
300 | 2.8 | 25 | 2.0 | 36.1 | 3650 | 1770 | 7.0 | 1.2 | 2.0 | 2.2 | 42.9 | 4400 | 2520 |
400 | 3.0 | 35 | 2.2 | 40.6 | 4680 | 2170 | 7.7 | 1.2 | 2.0 | 2.3 | 47.2 | 5490 | 2960 |
500 | 3.2 | 35 | 2.3 | 43.6 | 5670 | 2570 | 8.5 | 1.3 | 2.5 | 2.5 | 51.6 | 6760 | 3660 |
630 | 3.2 | 35 | 2.4 | 48.8 | 6980 | 2990 | 9.5 | 1.4 | 2.5 | 2.6 | 57.0 | 8200 | 4160 |
Nominal cross-sectional area | Non-armoured cable | Aluminium wire armoured cable | |||||||||||||
Dc resistance CU / AL |
Ac resistance CU / AL |
Rated short circuit current CU / AL 1 sec |
Capacitance | Charging current |
Copper wire shielding rated short circuit current 1 sec |
Copper tape screened short circuit current rating 1 sec |
Reactance | Inductance | The characteristic impedance | ||||||
trefoil | flat, clearance | trefoil | flat, clearance | trefoil | flat, clearance | ||||||||||
Cu | AL | ||||||||||||||
mm2 | μΩ/ m | μΩ/ m | kA | pF/m | mA/m | kA | kA | μΩ/ m | μΩ/ m | nH/m | nH/m | μΩ/ m | μΩ/ m | ||
25 | 727/1200 | 927/1538 | 3.6/2.3 | 263 | 0.32 | 2.6 | 0.4 | 136 | 194 | 400 | 590 | 936 | 1544 | 952 | 1554 |
35 | 524/868 | 668/1113 | 5.0/3.2 | 291 | 0.35 | 2.6 | 0.5 | 127 | 185 | 390 | 580 | 679 | 1121 | 695 | 1131 |
50 | 387/641 | 494/822 | 6.8/4.4 | 321 | 0.39 | 2.6 | 0.5 | 121 | 179 | 380 | 570 | 511 | 834 | 527 | 844 |
70 | 268/443 | 343/568 | 9.8/6.3 | 371 | 0.45 | 2.6 | 0.6 | 115 | 173 | 370 | 550 | 364 | 583 | 386 | 597 |
95 | 193/320 | 248/410 | 13.3/8.5 | 417 | 0.50 | 2.6 | 0.6 | 110 | 168 | 350 | 540 | 272 | 427 | 300 | 446 |
120 | 153/253 | 196/325 | 17.2/11.0 | 459 | 0.55 | 2.6 | 0.7 | 107 | 165 | 340 | 520 | 225 | 345 | 257 | 367 |
150 | 124/206 | 159/265 | 21.2/13.5 | 494 | 0.59 | 4.3 | 0.7 | 103 | 161 | 330 | 510 | 193 | 287 | 229 | 313 |
185 | 99.1/164 | 128/211 | 26.6/17.0 | 543 | 0.65 | 4.3 | 0.8 | 100 | 158 | 320 | 500 | 165 | 237 | 206 | 267 |
240 | 75.4/125 | 98/161 | 34.9/22.3 | 583 | 0.70 | 4.3 | 0.9 | 97 | 155 | 310 | 490 | 140 | 191 | 185 | 226 |
300 | 60.1/100 | 80/130 | 43.8/28.0 | 602 | 0.72 | 4.3 | 1.0 | 95 | 153 | 300 | 490 | 126 | 163 | 174 | 203 |
400 | 47.0/77.8 | 64/102 | 57.3/36.6 | 627 | 0.75 | 5.8 | 1.1 | 92 | 150 | 290 | 480 | 113 | 141 | 164 | 184 |
500 | 36.6/60.5 | 51/81 | 72.3/46.2 | 654 | 0.79 | 5.8 | 1.2 | 90 | 149 | 290 | 470 | 105 | 124 | 158 | 171 |
630 | 28.3/46.9 | 42/64 | 91.2/58.3 | 726 | 0.87 | 5.8 | 1.3 | 87 | 145 | 280 | 460 | 97 | 110 | 151 | 160 |
Leave a Reply