BS5308 steel wired armoured XLPE insulating power cable
Power Cable
Power cables are mainly used for power transmission and distribution purpose. It is an assembly of one or more individually insulated electrical conductors, usually held together with an overall sheath. The assembly is used for transmission and distribution of electrical power. Electrical power cables may be installed as permanent wiring within buildings, buried in the ground and run overhead or exposed.……Including: rubber cable, welding cable, URD cable, XLPE insulated power calbe etc.
Bare Overhead Conductor
Bare Overhead Conductors are used in overhead transmission and distribution network applications.They are also used for un-insulated hook ups, jumpers, grounding conductors and other applications. Our Conductors conform to ASTM, IEC, BS, BS EN and DIN standards.…… Including: AAC conductor, AAAC conductor, ACSR conductor, ACAR conductor, AACSR conductor, etc.
Aerial Bundled Cable
Aerial bundled cables (also aerial bundled conductors or simply ABC) are overhead power lines using several insulated phase conductors bundled tightly together, usually with a bare neutral conductor. Our abc calbe conform to ASTM, IEC, SANS standards.……Including: abc cables, cvered line wire, service drop wire etc.
With the grounding conductor | Without the grounding conductor | |
---|---|---|
2 core | – | brown, blue |
3 core | yellow green line, brown, blue | brown, gray, black |
4 core | yellow green line, brown, gray, black | brown, gray, black, blue |
5 core | yellow green line, brown, gray, black, blue | brown, gray, black, blue, black |
5 core and more | yellow green line, black | black |
BS6724 XLPE insulating steel wired armoured power cable:
Core number/cross-sectional area | Number of piles/Monofilament diameter | Nominal thickness of insulation | Nominal thickness of mat | Nominal diameter steel wire armoured | Nominal thickness of sheath | Total diameter | Weight |
---|---|---|---|---|---|---|---|
NO./MM² | NO./MM | MM | MM | MM | MM | MM | KG/KM |
2 core | |||||||
2×1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.4 | 12.1 | 320 |
2×2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 13.6 | 365 |
2×4 | 7/0.85 | 0.7 | 0.8 | 0.9 | 1.4 | 14.7 | 440 |
2×6 | 7/1.04 | 0.7 | 0.8 | 0.9 | 1.4 | 15.9 | 470 |
2×10 | 7/1.35 | 0.7 | 0.8 | 0.9 | 1.5 | 18.0 | 800 |
2×16 | 7/1.70 | 0.7 | 0.8 | 1.25 | 1.5 | 20.4 | 900 |
2×25 | 7/2.14 | 0.9 | 0.8 | 1.25 | 1.6 | 24.1 | 1240 |
2×25* | 7/2.14 | 0.9 | 0.8 | 1.25 | 1.6 | 20.4 | 1240 |
2×35 | 7/2.52 | 0.9 | 1 | 1.6 | 1.7 | 27.7 | 1710 |
2×35* | 7/2.52 | 0.9 | 1 | 1.6 | 1.7 | 23.3 | 1710 |
2×50* | 19/1.78 | 1.0 | 1 | 1.6 | 1.8 | 25.8 | 1800 |
2×70* | 19/2.14 | 1.1 | 1 | 1.6 | 1.9 | 29.0 | 2320 |
2×95* | 19/2.52 | 1.1 | 1.2 | 2.0 | 2.0 | 33.0 | 3150 |
2×120* | 37/2.03 | 1.2 | 1.2 | 2.0 | 2.1 | 36.1 | 3880 |
2×150* | 37/2.25 | 1.4 | 1.2 | 2.0 | 2.2 | 39.3 | 4820 |
2×185* | 37/2.52 | 1.6 | 1.4 | 2.5 | 2.4 | 44.7 | 5920 |
2×240* | 61/2.25 | 1.7 | 1.4 | 2.5 | 2.5 | 49.0 | 7300 |
2×300* | 61/2.52 | 1.8 | 1.6 | 2.5 | 2.6 | 53.5 | 8770 |
2×400* | 61/2.85 | 2 | 1.6 | 2.5 | 2.8 | 59.0 | 10905 |
We can also supply 3 core, 4 core, 5 core, single core, multinuclear XLPE insulation steel wired armoured power cable, for more technical parameter, please contact us by E-mail: [email protected], and our salemen will reply you in 24hours.
Thank you!
Leave a Reply