XLPE electrical cable voltage test and specifications
Power Cable
Power cables are mainly used for power transmission and distribution purpose. It is an assembly of one or more individually insulated electrical conductors, usually held together with an overall sheath. The assembly is used for transmission and distribution of electrical power. Electrical power cables may be installed as permanent wiring within buildings, buried in the ground and run overhead or exposed.……Including: rubber cable, welding cable, URD cable, XLPE insulated power calbe etc.
Bare Overhead Conductor
Bare Overhead Conductors are used in overhead transmission and distribution network applications.They are also used for un-insulated hook ups, jumpers, grounding conductors and other applications. Our Conductors conform to ASTM, IEC, BS, BS EN and DIN standards.…… Including: AAC conductor, AAAC conductor, ACSR conductor, ACAR conductor, AACSR conductor, etc.
Aerial Bundled Cable
Aerial bundled cables (also aerial bundled conductors or simply ABC) are overhead power lines using several insulated phase conductors bundled tightly together, usually with a bare neutral conductor. Our abc calbe conform to ASTM, IEC, SANS standards.……Including: abc cables, cvered line wire, service drop wire etc.
XLPE power cable because its electrical properties and heat resistance are good, transmission capacity of large, light structure, easy bending, fittings and simple, convenient installation and laying without drop height restrictions, especially no oil leakage and cause fire risk, so receive wide range of users, and continue to development the high-voltage, high voltage areas, showing a gradually replace the trend of oil paper cable.
YLV,YJLV 0.6/1KV | ||||||||
Nominal cross section |
Nominal thickness of insulation (mm) |
Approximate diameter | Finished product approximate weight | The environment temperature is 25°C, allow the closure laying in the air |
The environment temperature is 25°C, allow the closure quantity buried soil thermal resistance coefficient ( °C cm/w) |
|||
Cu | Al | Cu | Al | Cu | Al | |||
1.5 | 0.7 | 5.58 | 66 | 57 | 35 | 30 | 47 | 34 |
2.5 | 0.7 | 5.98 | 78 | 63 | 43 | 35 | 63 | 45 |
4.0 | 0.7 | 6.45 | 102 | 77 | 57 | 38 | 82 | 60 |
6.0 | 0.7 | 6.96 | 127 | 90 | 72 | 47 | 101 | 76 |
100 | 0.7 | 8.25 | 183 | 119 | 99 | 62 | 135 | 102 |
16 | 0.7 | 9.30 | 253 | 149 | 131 | 117 | 175 | 135 |
25 | 0.9 | 11.76 | 358 | 199 | 177 | 148 | 225 | 174 |
35 | 0.9 | 12.90 | 466 | 245 | 218 | 181 | 272 | 208 |
50 | 1.0 | 14.50 | 620 | 312 | 266 | 218 | 323 | 247 |
70 | 1.1 | 16.40 | 818 | 386 | 338 | 280 | 397 | 307 |
95 | 1.1 | 18.30 | 1098 | 500 | 416 | 344 | 477 | 367 |
120 | 1.2 | 20.07 | 1349 | 595 | 507 | 401 | 545 | 418 |
150 | 1.4 | 22.08 | 1628 | 703 | 581 | 457 | 614 | 471 |
185 | 1.6 | 24.30 | 2011 | 848 | 696 | 530 | 695 | 535 |
240 | 1.7 | 27.16 | 2589 | 1064 | 818 | 646 | 805 | 631 |
300 | 1.8 | 29.70 | 3216 | 1305 | 943 | 744 | 913 | 717 |
400 | 2.0 | 33.27 | 4088 | 1641 | 1108 | 879 | 1044 | 827 |
500 | 2.2 | 37.40 | 5109 | 2024 | 1246 | 990 | 1217 | 934 |
2×2.5 | 0.7 | 10.8 | 140 | 109 | 37 | 30 | 54 | 38 |
2×4 | 0.7 | 11.7 | 192 | 143 | 48 | 32 | 70 | 51 |
2×6 | 0.7 | 12.7 | 245 | 171 | 61 | 40 | 86 | 65 |
2×10 | 0.7 | 15.3 | 362 | 234 | 84 | 53 | 115 | 87 |
2×16 | 0.7 | 17.4 | 514 | 306 | 113 | 99 | 149 | 115 |
2×25 | 0.9 | 20.7 | 734 | 411 | 150 | 126 | 191 | 148 |
2×35 | 0.9 | 23.0 | 968 | 520 | 185 | 154 | 231 | 177 |
2×50 | 1.0 | 20.4 | 1190 | 555 | 226 | 185 | 275 | 210 |
2×70 | 1.1 | 22.1 | 1591 | 707 | 287 | 238 | 337 | 261 |
2×95 | 1.1 | 26.0 | 2117 | 923 | 354 | 292 | 405 | 312 |
2×120 | 1.2 | 29.0 | 2617 | 111 | 431 | 341 | 463 | 355 |
2×150 | 1.4 | 32.2 | 3239 | 1361 | 494 | 388 | 522 | 400 |
2×185 | 1.6 | 35.6 | 3965 | 1651 | 592 | 451 | 591 | 455 |
2×240 | 1.7 | 39.6 | 5126 | 2122 | 695 | 549 | 684 | 536 |
2×300 | 1.8 | 42.8 | 6312 | 2636 | 802 | 632 | 776 | 609 |
3×1.5 | 0.7 | 10.4 | 10.4 | 118 | 25 | 21 | 33 | 24 |
3×2.5 | 0.7 | 11.3 | 11.3 | 141 | 30 | 25 | 44 | 32 |
3×4 | 0.7 | 12.3 | 12.3 | 179 | 40 | 27 | 57 | 42 |
3×35 | 0.9 | 24.4 | 1253 | 581 | 153 | 127 | 190 | 145 |
3×50 | 10 | 25.5 | 1728 | 776 | 186 | 153 | 226 | 173 |
3×70 | 1.1 | 26.8 | 2323 | 998 | 237 | 196 | 278 | 215 |
3×95 | 1.1 | 30.0 | 3108 | 1316 | 291 | 241 | 334 | 257 |
3×120 | 1.2 | 33.4 | 3852 | 1594 | 355 | 281 | 382 | 293 |
3×150 | 1.4 | 37.6 | 4779 | 1961 | 4047 | 320 | 430 | 330 |
3×185 | 1.6 | 41.8 | 5876 | 2405 | 487 | 371 | 487 | 375 |
3×240 | 1.7 | 46.6 | 7540 | 3042 | 573 | 452 | 564 | 442 |
3×300 | 1.8 | 50.6 | 9305 | 3688 | 660 | 521 | 639 | 502 |
3×4 1×25 | 0.7 | 12.9 | 291 | 202 | 38 | 25 | 54 | 40 |
3×6 1×4 | 0.7 | 14.1 | 391 | 255 | 47 | 31 | 66 | 50 |
3×10 1×6 | 0.7 | 16.8 | 567 | 338 | 65 | 41 | 89 | 67 |
3×16 1×10 | 0.7 | 19.4 | 885 | 474 | 86 | 77 | 115 | 89 |
3×25 1×16 | 0.9 | 23.1 | 1194 | 603 | 117 | 97 | 148 | 115 |
3×35 1×16 | 0.9 | 25.1 | 1489 | 711 | 144 | 119 | 179 | 137 |
3×50 1×25 | 1.0 | 26.8 | 2032 | 918 | 175 | 143 | 212 | 163 |
3×70 1×35 | 1.1 | 30.6 | 2689 | 1140 | 223 | 184 | 261 | 202 |
3×95 1×50 | 1.1 | 35.6 | 3608 | 1499 | 274 | 227 | 314 | 242 |
3×120 1×70 | 1.2 | 38.5 | 4564 | 1864 | 334 | 264 | 359 | 275 |
3×150 1×70 | 1.4 | 42.6 | 5474 | 2214 | 383 | 301 | 404 | 310 |
3×185 1×95 | 1.6 | 47.2 | 6811 | 2742 | 458 | 349 | 458 | 352 |
3×240 1×120 | 1.7 | 53.6 | 8723 | 3472 | 539 | 425 | 530 | 416 |
3×300 1×150 | 1.8 | 58.1 | 10843 | 4286 | 621 | 490 | 601 | 472 |
4×1.5 | 0.7 | 10.3 | 166 | 128 | 22 | 18 | 30 | 21 |
4×2.5 | 0.7 | 11.3 | 219 | 156 | 27 | 22 | 40 | 28 |
4×4 | 0.7 | 12.4 | 362 | 263 | 36 | 24 | 52 | 38 |
4×6 | 0.7 | 13.7 | 402 | 254 | 45 | 30 | 64 | 48 |
4×10 | 0.7 | 16.8 | 617 | 361 | 62 | 39 | 85 | 64 |
4×16 | 0.7 | 19.3 | 901 | 484 | 83 | 74 | 110 | 85 |
4×25 | 0.9 | 23.4 | 1282 | 635 | 112 | 93 | 142 | 110 |
4×35 | 0.9 | 26.1 | 1688 | 792 | 137 | 114 | 171 | 131 |
4×50 | 1.0 | 26.6 | 2278 | 1008 | 168 | 137 | 203 | 156 |
4×70 | 1.1 | 30.5 | 3064 | 1298 | 213 | 176 | 250 | 193 |
4×95 | 1.1 | 33.8 | 4096 | 1707 | 262 | 217 | 300 | 231 |
4×120 | 1.2 | 37.5 | 5080 | 2069 | 319 | 252 | 343 | 263 |
4×150 | 1.4 | 42.1 | 6320 | 2563 | 366 | 288 | 387 | 297 |
4×185 | 1.6 | 46.7 | 7738 | 3110 | 438 | 333 | 438 | 337 |
4×240 | 1.7 | 52.0 | 10046 | 4049 | 515 | 407 | 507 | 340 |
4×300 | 1.8 | 57.5 | 12459 | 4969 | 594 | 468 | 575 | 452 |
Leave a Reply