JYTOP XLPE POWER CABLE

phone

LSZH cables – Low smoke zero halogen flame retardant fire-resistant cable

Leave a Reply

Your email address will not be published. Required fields are marked *

  • Power Cable

    Power Cable

    Power cables are mainly used for power transmission and distribution purpose. It is an assembly of one or more individually insulated electrical conductors, usually held together with an overall sheath. The assembly is used for transmission and distribution of electrical power. Electrical power cables may be installed as permanent wiring within buildings, buried in the ground and run overhead or exposed.……Including: rubber cable, welding cable, URD cable, XLPE insulated power calbe etc.

  • Bare Overhead Conductor

    Bare Overhead Conductor

    Bare Overhead Conductors are used in overhead transmission and distribution network applications.They are also used for un-insulated hook ups, jumpers, grounding conductors and other applications. Our Conductors conform to ASTM, IEC, BS, BS EN and DIN standards.…… Including: AAC conductor, AAAC conductor, ACSR conductor, ACAR conductor, AACSR conductor, etc.

  • Aerial Bundled Cable

    Aerial Bundled Cable

    Aerial bundled cables (also aerial bundled conductors or simply ABC) are overhead power lines using several insulated phase conductors bundled tightly together, usually with a bare neutral conductor. Our abc calbe conform to ASTM, IEC, SANS standards.……Including: abc cables, cvered line wire, service drop wire etc.

  • LSZH cables

    Low smoke halogen-free flame retardant cable is difficult to fire and has the ability to stop or spread, once on fire, it has no halogen, low smoke, non-toxic, non corrosive and other characteristics, which is suitable for high-rise buildings, hotels, hospitals, subway, tunnel, nuclear power plant, power plant, mining, petroleum, chemical etc.
     
    Low smoke halogen free flame retardant cable in addition to meet the characteristics of low smoke halogen free flame retardant cable, it can also meet the ability of power supply in fire conditions. Mainly used for fire alarm, fire fighting equipment, smoke exhaust equipment, and emergency channel transport, lighting and other emergency facilities  supply line with need fireproof place.
     
    (1), low smoke halogen-free cable flame retardant rating:
    According to the test conditions specified in GB/T18380.3-2002, low smoke halogen-free flame retardant grade cable is divided into A, B, C, D four grades.
     
    Flame retardant grade Fire temperature Time of fire Volume of bundles laying cable non-metallic materials Carbide height Self-extinguishing time
    A ≥815℃ 40min ≥7 L/m ≤2.5 m ≤1h
    B ≥815℃ 40min ≥3.5 L/m ≤2.5 m ≤1h
    C ≥815℃ 20min ≥1.5 L/m ≤2.5 m ≤1h
    D ≥815℃ 20min ≥0.5 L/m ≤2.5 m ≤1h
     
    (2) low smoke halogen free cable insulation adopts halogen free crosslinked polyethylene, the sheath use halogen free polyolefin materials, so all of the material that is composed of a cable does not contain halogen. The amount of smoke when cable burning release is very few, it does not produce acid, strong toxic gases, low toxicity.
     
    Low smoke zero halogen cable type consists of two parts, combustion characteristic code and cable type:
     
    Combustion characteristic code:
    Flame retardant grade A: ZA
    Flame retardant grade B: ZB
    Flame retardant grade C: ZC
    Flame retardant grade D: ZD
    Fire-resistant: N
    Low smoke low halogen: WD
     
    Use code:
    Power cable: omit
    Control cable: K
    Wiring: B
     
    Materials code:
    Copper conductor: omit
    XLPE insulation: YJ
    Polyolefin sheath: Y(E)
     
    WDZ – KYJY XLPE insulation polyolefine sheathed flame-retardant low smoke zero halogen control cable:
     
    Core number*Cross section (mm2) Structure Outer diameter (mm) Theoretical weight (kg/km) Core number*Cross section (mm2) Structure Outer diameter (mm) Theoretical weight (kg/km) Core number*Cross section (mm2) Structure Outer diameter (mm) Theoretical weight (kg/km)
    2*1.5 1/1.38 8.4 100 7*1.5 1/1.38 11.1 213 14*1.5 1/1.38 15.7 402
    2*1.5 7/0.52 8.7 1.9 7*1.5 7/0.52 11.7 222 14*1.5 7/0.52 16.5 419
    2*2.5 1/1.78 9.2 132 7*2.5 1/1.78 12.9 314 14*2.5 1/1.78 17.4 559
    2*2.5 7/0.68 9.7 138 7*2.5 7/0.68 13.7 333 14*2.5 7/0.68 18.6 583
    2*4 1/2.25 10.1 169 7*4.0 1/2.25 14.4 430 14*4.0 1/2.25 19.9 805
    2*4 7/0.85 10.7 180 7*4.0 7/0.85 15.3 447 14*4.0 7/0.85 21.2 836
    2*6 1/2.76 11.1 220 7*6.0 1/2.76 15.9 579 14*6.0 1/2.76 22.2 1098
    2*6 7/1.04 11.8 137 7*6.0 7/1.04 17.0 600 14*6.0 7/1.04 23.8 1136
    3*1.5 1/1.38 8.8 126 8*1.5 1/1.38 12.6 262 16*1.5 1/1.38 16.5 447
    3*1.5 7/0.52 9.2 131 8*1.5 7/0.52 13.2 272 16*1.5 7/0.52 17.3 465
    3*2.5 1/1.78 9.6 166 8*2.5 1/1.78 13.9 354 16*2.5 1/1.78 18.7 646
    3*2.5 7/0.68 10.2 173 8*2.5 7/0.68 14.8 371 16*2.5 7/0.68 20.0 674
    3*4 1/2.25 10.7 218 8*4.0 1/2.25 15.4 487 19*1.5 1/1.38 17.3 511
    3*4 7/0.85 11.3 229 8*4.0 7/0.85 16.4 506 19*1.5 7/0.52 18.2 532
    3*6.0 1/2.76 12.4 314 8*6.0 1/2.25 17.5 677 19*2.5 1/1.78 19.7 742
    3*6.0 7/1.04 13.1 326 8*6.0 7/1.04 18.7 704 19*2.5 7/0.68 21.0 773
    4*1.5 1/1.38 9.5 153 10*1.5 1/1.38 14.5 321 24*1.5 1/1.38 20.5 655
    4*1.5 7/0.52 9.9 159 10*1.5 7/0.52 15.2 334 24*1.5 7/0.52 21.6 681
    4*2.5 1/1.78 10.5 204 10*2.5 1/1.78 16.1 436 24*2.5 1/1.78 22.9 920
    4*2.5 7/0.68 11.1 213 10*2.5 7/0.68 17.2 457 24*2.5 7/0.68 24.4 958
    4*4.0 1/2.25 12.2 194 10*4 1/2.25 18.4 622 27*1.5 1/1.38 20.9 715
    4*4.0 7/0.85 12.9 306 10*4.0 7/0.85 19.6 647 27*1.5 7/0.52 22.0 744
    4*6.0 1/2.76 13.4 392 10*6.0 1/2.76 20.4 836 27*2.5 1/1.78 23.4 1010
    4*6.0 7/1.04 14.3 406 10*6.0 7/1.04 21.9 872 27*2.5 7/0.68 25.0 1052
    5*1.5 1/1.38 10.3 175 12*1.5 1/1.38 14.9 358 30*1.5 1/1.38 21.6 779
    5*1.5 7/0.52 10.8 183 12*1.5 7/0.52 15.7 373 30*1.5 7/0.52 22.8 809
    5*2.5 1/1.78 12.0 260 12*2.5 1/1.78 16.6 494 30*2.5 1/1.78 24.2 1104
    5*2.5 7/0.68 12.7 272 12*2.5 7/0.68 17.7 515 30*2.5 7/0.68 25.9 1149
    5*4.0 1/2.25 13.3 349 12*4.0 1/2.25 19.0 709 37*1.5 1/1.38 23.3 926
    5*4.0 7/0.85 14.1 363 12*4.0 7/0.85 20.2 736 37*1.5 7/0.52 24.5 962
    5*6.0 1/2.76 14.6 463 12*6.0 1/2.76 21.1 962 37*2.5 1/1.78 26.1 1324
    5*6.0 7/1.04 15.6 480 12*6.0 7/1.04 22.6 996 37*2.5 7/0.68 27.9 1376

    More details: 16mm 2 core low-smoke non-halogen fire-resistant armoured cable

    Pre:
    Next: MYJV22 coal mine XLPE insulation PVC sheathed four core armoured cable