ht xlpe cable specification
Power Cable
Power cables are mainly used for power transmission and distribution purpose. It is an assembly of one or more individually insulated electrical conductors, usually held together with an overall sheath. The assembly is used for transmission and distribution of electrical power. Electrical power cables may be installed as permanent wiring within buildings, buried in the ground and run overhead or exposed.……Including: rubber cable, welding cable, URD cable, XLPE insulated power calbe etc.
Bare Overhead Conductor
Bare Overhead Conductors are used in overhead transmission and distribution network applications.They are also used for un-insulated hook ups, jumpers, grounding conductors and other applications. Our Conductors conform to ASTM, IEC, BS, BS EN and DIN standards.…… Including: AAC conductor, AAAC conductor, ACSR conductor, ACAR conductor, AACSR conductor, etc.
Aerial Bundled Cable
Aerial bundled cables (also aerial bundled conductors or simply ABC) are overhead power lines using several insulated phase conductors bundled tightly together, usually with a bare neutral conductor. Our abc calbe conform to ASTM, IEC, SANS standards.……Including: abc cables, cvered line wire, service drop wire etc.
Nominal cross section conductor | Insulation thickness | Sheath thickness | Cable approximate diameter | Cable approximate weight |
20℃ Conductor |
Cable current carrying capacity | Short circuit current | |||
Dc resistance | in the air | direactly buired in the soil | Conductor | shield layer | ||||||
Copper tape | Copper wire | |||||||||
mm 2 | mm | mm | mm | kg/km | Ω/km | A | A | KA | KA | KA |
3×25 | 3.4 | 2.4 | 48 | 3190 | 0.727 | 120 | 125 | 3.69 | 2.958 | – |
3×35 | 3.4 | 2.5 | 50 | 3731 | 0.524 | 140 | 155 | 5.15 | 2.958 | – |
3×50 | 3.4 | 2.6 | 53 | 4396 | 0.387 | 165 | 180 | 7.31 | 2.958 | – |
3×70 | 3.4 | 2.7 | 57 | 5198 | 0.268 | 210 | 220 | 10.2 | 2.958 | – |
3×95 | 3.4 | 2.9 | 62 | 6350 | 0.193 | 355 | 265 | 13.8 | 2.958 | – |
3×120 | 3.4 | 3 | 65 | 7257 | 0.153 | 290 | 300 | 17.4 | 2.958 | – |
3×150 | 3.4 | 3.1 | 69 | 8383 | 0.124 | 330 | 340 | 21.7 | 2.958 | – |
3×185 | 3.4 | 3.2 | 72 | 9741 | 0.0991 | 375 | 380 | 26.7 | 2.958 | – |
3×240 | 3.4 | 3.3 | 78 | 11854 | 0.0754 | 435 | 435 | 34.6 | 3.301 | – |
3×300 | 3.4 | 3.4 | 84 | 14861 | 0.0601 | 495 | 485 | 43.1 | 3.301 | – |
Leave a Reply