0.6/1kV PVC Insulated PVC Sheathed Power Cable
Application:
PVC Insulated and Sheathed Power Cable are suitable to be laid for distribution line with A.C.50HZ and rated voltage up to 1kV. With the characteristics of stable capability, advanced technology, broad material resources, low price, good flexible and easy to lay and maintain.
Property:
1.The long-term permissible operation temperature of the conductor shall not be higher than 70℃.
2. Conductor maximum short circuit((less than 5 second) temperature shall not be higher than 160℃.
3. The cable is not limited by drop in level when being laid, and the environment temperature shall not be lower than 0℃.
4. Perfect chemical stability, resistant against acids, alkalis, grease and organic solvents, and flame retardance.
5. Light weight, perfect bending properties, installed and maintained easily and conveniently.
Construction:
0.6/1kV Single Core or Multi Cores, Circular Compacted Al or Cu/PVC/PVC armoured or Un-Armoured Power Cable.
0.6/1kV PVC Insulated Power Cable | Conductor | Insulation | Armor | Outer Sheath | |||||
Aluminum | Copper | PVC | SW | ST | DST | AW | PVC | PE | |
Cu/PVC/PVC | P | P | — | — | — | — | P | ||
Cu/PVC/PE | P | P | — | — | — | — | P | ||
Al/PVC/PVC | P | P | — | — | — | — | P | ||
Al/PVC/PE | P | P | — | — | — | — | P | ||
Cu/PVC/STA/PVC | P | P | — | P | — | — | P | ||
Cu/PVC/STA/PE | P | P | — | P | — | — | P | ||
Al/PVC/STA/PVC | P | P | — | P | — | — | P | ||
Al/PVC/STA/PE | P | P | — | P | — | — | P | ||
Cu/PVC/DSTA/PVC | P | P | — | — | P | — | P | ||
Cu/PVC/DSTA/PE | P | P | — | — | P | — | P | ||
Al/PVC/DSTA/PVC | P | P | — | — | P | — | P | ||
Al/PVC/DSTA/PE | P | P | — | — | P | — | P | ||
Cu/PVC/SWA/PVC | P | P | P | — | — | — | P | ||
Cu/PVC/SWA/PE | P | P | P | — | — | — | P | ||
Al/PVC/SWA/PVC | P | P | P | — | — | — | P | ||
Al/PVC/SWA/PE | P | P | P | — | — | — | P | ||
Cu/PVC/AWA/PVC | P | P | — | — | — | P | P | ||
Cu/PVC/AWA/PE | P | P | — | — | — | P | P | ||
Al/PVC/AWA/PVC | P | P | — | — | — | P | P | ||
Al/PVC/AWA/PE | P | P | — | — | — | P | P | ||
Armor material : SW=steel wire, ST=steel tape, DST=double steel tape, AW=aluminum wire |
It shows us the most common sizes of conductor, but other sizes to any recognized standards or customer specification can also be supplied as per customer’s requirements.
Low Voltage PVC Power Cable Voltage rating |
No. x Nominal Cross Section of Conductor No. x mm2 | |||||||
single core | two cores | three cores | 3+1 cores | Four cores | 3+2 cores | 4+1 cores | 5 core | |
0.6/1 kV | 1×4 mm2 | 2×4 mm2 | 3×4 mm2 | 3×4 mm2 + 1×2.5mm2 | 4×4 mm2 | 3×4 mm2 + 2×2.5mm2 | 4×4 mm2 + 1×2.5mm2 | 5×2.5 mm2 |
1×6 mm2 | 2×6 mm2 | 3×6 mm2 | 3×6 mm2 + 1×4 mm2 | 4×6 mm2 | 3×6 mm2 + 2×4 mm2 | 4×6 mm2 + 1×4 mm2 | 5×4 mm2 | |
1×10 mm2 | 2×10 mm2 | 3×10 mm2 | 3×10 mm2 + 1×6 mm2 | 4×10 mm2 | 3×10 mm2 + 2×6 mm2 | 4×10 mm2 + 1×6 mm2 | 5×6 mm2 | |
1×16 mm2 | 2×16 mm2 | 3x16mm2 | 3×16 mm2 + 1×10 mm2 | 4×16 mm2 | 3×16 mm2 + 2×10 mm2 | 4×16 mm2 + 1×10 mm2 | 5×10 mm2 | |
1x 25 mm2 | 2x 25 mm2 | 3x 25 mm2 | 3×25 mm2 + 1x16mm2 | 4×25 mm2 | 3×25 mm2 + 2x16mm2 | 4×25 mm2 + 1x16mm2 | 5×16 mm2 | |
1×35 mm2 | 2×35 mm2 | 3x 35 mm2 | 3×35 mm2 + 1x16mm2 | 4×35 mm2 | 3×35 mm2 + 2x16mm2 | 4×35 mm2 + 1x16mm2 | 5×25 mm2 | |
1×50 mm2 | 2×50 mm2 | 3x 50 mm2 | 3×50 mm2 + 1x25mm2 | 4×50 mm2 | 3×50 mm2 + 2x25mm2 | 4×50 mm2 + 1x25mm2 | 5×35 mm2 | |
1×70 mm2 | 2×70 mm2 | 3x 70 mm2 | 3×70 mm2 + 1x35mm2 | 4×70 mm2 | 3×70 mm2 + 2x35mm2 | 4×70 mm2 + 1x35mm2 | 5×50 mm2 | |
1×95 mm2 | 2×95 mm2 | 3x 95 mm2 | 3×95 mm2 + 1x50mm2 | 4×95 mm2 | 3×95 mm2 + 2x50mm2 | 4×95 mm2 + 1x50mm2 | 5×70 mm2 | |
1×120 mm2 | 2×120 mm2 | 3x 120 mm2 | 3x120mm2 + 1x70mm2 | 4×120 mm2 | 3x120mm2 + 2x70mm2 | 4x120mm2 + 1x70mm2 | 5×95 mm2 | |
1×150 mm2 | 2×150 mm2 | 3x 150 mm2 | 3x150mm2 + 1x70mm2 | 4×150 mm2 | 3x150mm2 + 2x70mm2 | 4x150mm2 + 1x70mm2 | ||
1×185 mm2 | 2×185 mm2 | 3x 185 mm2 | 3x185mm2 + 1x95mm2 | 4×185 mm2 | 3x185mm2 + 2x95mm2 | 4x185mm2 + 1x95mm2 | ||
1×240 mm2 | 2×240 mm2 | 3x 240 mm2 | 3x240mm2 + 1x120mm2 | 4×240 mm2 | 3x240mm2 + 2x120mm2 | 4x240mm2 + 1x120mm2 | ||
1×300 mm2 | 3x 300 mm2 | 3x300mm2 + 1x150mm2 | 4×300 mm2 | 3x300mm2 + 2x150mm2 | 4x300mm2 + 1x150mm2 | |||
1×400 mm2 | ||||||||
1×500 mm2 | ||||||||
1×630 mm2 |