6.35/11kv three core cable – PVC/SWA/PVC sheilding armoured cable (aluminium conductor)
Power Cable
Power cables are mainly used for power transmission and distribution purpose. It is an assembly of one or more individually insulated electrical conductors, usually held together with an overall sheath. The assembly is used for transmission and distribution of electrical power. Electrical power cables may be installed as permanent wiring within buildings, buried in the ground and run overhead or exposed.……Including: rubber cable, welding cable, URD cable, XLPE insulated power calbe etc.
Bare Overhead Conductor
Bare Overhead Conductors are used in overhead transmission and distribution network applications.They are also used for un-insulated hook ups, jumpers, grounding conductors and other applications. Our Conductors conform to ASTM, IEC, BS, BS EN and DIN standards.…… Including: AAC conductor, AAAC conductor, ACSR conductor, ACAR conductor, AACSR conductor, etc.
Aerial Bundled Cable
Aerial bundled cables (also aerial bundled conductors or simply ABC) are overhead power lines using several insulated phase conductors bundled tightly together, usually with a bare neutral conductor. Our abc calbe conform to ASTM, IEC, SANS standards.……Including: abc cables, cvered line wire, service drop wire etc.
Technical parameter:
Conductor cross-sectional area | 20°C largest dc resistance of conductors | 90°C the frequency 50 hz ac resistance of conductors | 50Hz reactance | 20°C Insulation resistance | Conductor capacitance of shielding | Each phase charging current | Each phase dielectric loss | maximum dielectric strength | 20°C DC resistance of the shield | 20°C dc resistance of armor | 20°C zero sequence dc resistance | 50Hz Zero sequence reactance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Ohm/km | Ohm/km | Ohm/km | MegOhm.km | μF x km | A x km | W x km | kV x mm | Ohm/km | Ohm/km | Ohm/km | Ohm/km |
35 | 0.868 | 1.11 | 0.127 | 11000 | 0.22 | 0.439 | 11.1 | 2.54 | 0.758 | 0.592 | 1.87 | 0.0779 |
50 | 0.641 | 0.821 | 0.121 | 9900 | 0.243 | 0.486 | 12.3 | 2.46 | 0.559 | 0.559 | 1.48 | 0.0723 |
70 | 0.443 | 0.569 | 0.112 | 8700 | 0.276 | 0.551 | 14 | 2.37 | 0.393 | 0.521 | 1.12 | 0.0634 |
95 | 0.32 | 0.41 | 0.106 | 7800 | 0.311 | 0.62 | 15.8 | 2.3 | 0.295 | 0.479 | 0.868 | 0.0583 |
120 | 0.253 | 0.325 | 0.103 | 7100 | 0.339 | 0.677 | 17.2 | 2.25 | 0.265 | 0.458 | 0.757 | 0.0549 |
150 | 0.206 | 0.265 | 0.0996 | 6600 | 0.368 | 0.734 | 18.6 | 2.22 | 0.265 | 0.431 | 0.699 | 0.052 |
185 | 0.164 | 0.211 | 0.0968 | 6100 | 0.398 | 0.794 | 20.2 | 2.18 | 0.265 | 0.408 | 0.646 | 0.0494 |
240 | 0.125 | 0.161 | 0.0933 | 5400 | 0.445 | 0.887 | 22.5 | 2.14 | 0.266 | 0.297 | 0.546 | 0.0461 |
300 | 0.1 | 0.13 | 0.091 | 4900 | 0.491 | 0.98 | 24.9 | 2.11 | 0.266 | 0.28 | 0.51 | 0.0441 |
400 | 0.0778 | 0.102 | 0.0876 | 4400 | 0.548 | 1.09 | 27.8 | 2.08 | 0.266 | 0.254 | 0.468 | 0.0409 |
500 | 0.0617 | 0.0823 | 0.0847 | 3900 | 0.62 | 1.24 | 31.4 | 2.05 | 0.265 | 0.232 | 0.434 | 0.0381 |
Leave a Reply